Experiment: To demonstrate the improvements in power factor by employing shunt capacitors.

Experiment | प्रयोग

Demonstrating Power Factor Improvement through Shunt Capacitor | शंट कैपेसिटर्स का उपयोग करके शक्ति कारक के सुधार का प्रदर्शन

Objective | उद्देश्य

The objective of this experiment is to illustrate the effectiveness of shunt capacitors in improving power factor within an AC circuit. | इस प्रयोग का उद्देश्य एक एसी सर्किट में शंट कैपेसिटर्स के माध्यम से शक्ति कारक में सुधार की प्रभावकारिता को दर्शाना है।

Materials required: | आवश्यक सामग्री:

  1. AC power supply | एसी पावर सप्लाई
  2. Inductive load (e.g., an inductor) | इंडक्टिव भार (उदाहरण के लिए, एक इंडक्टर
  3. Capacitor bank | कैपेसिटर बैंक
  4. Ammeter | अमीटर
  5. Voltmeter | वोल्टमीटर
  6. Power factor meter (if available) | पावर फैक्टर मीटर (उपलब्ध होने पर)
  7. Connecting wires | कनेक्टिंग तार
  8. Switches | स्विच
  9. Safety goggles and gloves | सुरक्षा गोगल और दस्ताने

Diagram | आरेख

Experiment: To demonstrate the improvements in power factor by employing shunt capacitors.

Fig: Circuit with Phasor Diagram

 

Theory: | सिद्धांत:

  1. Power factor (PF) is the ratio of real power (Watts) to apparent power (VA) in an AC circuit. | शक्ति कारक (पीएफ) एक एसी सर्किट में वास्तविक शक्ति (वॉट्स) को अपरिपूर्ण शक्ति (VA) के अनुपात के रूप में प्रकट करता है।
  2. Shunt capacitors are used to counteract the effects of inductive loads by supplying reactive power, thereby improving the power factor. | शंट कैपेसिटर्स का उपयोग इंडक्टिव भारों के प्रभाव को निराकरण करने के लिए किया जाता है जो रिएक्टिव शक्ति प्रदान करके पावर फैक्टर को सुधारते हैं।
  3. When capacitors are connected in parallel (shunt) with the load, they draw leading current, compensating for the lagging current drawn by inductive loads. | जब कैपेसिटर को लोड के साथ समानांतर (शंट) में जोड़ा जाता है, तो वे लीडिंग करंट खींचते हैं, जिससे इंडक्टिव लोड द्वारा खींचे गए लैगिंग करंट की भरपाई होती है।

Procedure: | प्रक्रिया:

  1. Set up the circuit with the inductive load connected to the AC power supply. | एसी पावर सप्लाई के साथ इंडक्टिव भार को जोड़कर सर्किट सेट करें।
  2. Measure and record the voltage (V), current (I), and power factor (PF) of the circuit without the shunt capacitors. | शंट कैपेसिटर्स के बिना सर्किट का वोल्टेज (V), धारा (I) और पावर फैक्टर (PF) को मापें और रिकॉर्ड करें।
  3. Disconnect the circuit and connect the shunt capacitors in parallel with the load. | सर्किट को डिस्कनेक्ट करें और इंडक्टिव भार के साथ पैरलल में शंट कैपेसिटर्स को जोड़ें।
  4. Ensure the polarity of the capacitors is correct. | सुनिश्चित करें कि कैपेसिटर्स की पोलारिटी सही है।
  5. Power on the circuit and measure the voltage, current, and power factor with the shunt capacitors connected. | सर्किट को चालू करें और शंट कैपेसिटर्स के साथ जुड़े हुए वोल्टेज, धारा और पावर फैक्टर को मापें।
  6. Compare the power factor readings before and after connecting the shunt capacitors. | शंट कैपेसिटर्स को जोड़ने से पहले और बाद में पावर फैक्टर के माप्य स्थितियों की तुलना करें।
  7. Repeat the experiment for different capacitor configurations (varying capacitance values) if necessary. | यदि आवश्यक हो तो विभिन्न कैपेसिटर विन्यासों (विभिन्न क्षमता मूल्यों) के लिए प्रयोग को दोहराएं।

Data Collection: | डेटा संग्रह:

Recorded the values of voltage, current, and power factor before and after connecting shunt capacitors. | शंट कैपेसिटर को जोड़ने से पहले और बाद में वोल्टेज, करंट और पावर फैक्टर के मूल्यों को रिकॉर्ड किया गया।

Experiment: To demonstrate the improvements in power factor by employing shunt capacitors.

Results and Analysis: | परिणाम और विश्लेषण:

  • Tabulate the data and calculate the change in power factor before and after connecting the shunt capacitors. | डेटा को तालिकाबद्ध करें और शंट कैपेसिटर्स को जोड़ने से पहले और बाद में पावर फैक्टर में परिवर्तन की गणना करें।
  • Analyze how the capacitance value affects the improvement in power factor. | विश्लेषण करें कि कैपेसिटेंस मान पावर फैक्टर में सुधार को कैसे प्रभावित करता है।
  • Plot graphs if multiple configurations were tested. | यदि एकाधिक कॉन्फ़िगरेशन का परीक्षण किया गया तो ग्राफ़ प्लॉट करें।

Safety Precautions: | सुरक्षा सावधानियाँ:

  • Always wear safety goggles and gloves while working with electrical circuits. | विधुत सर्किट के साथ काम करते समय हमेशा सुरक्षा गोगल और दस्ताने पहनें।
  • Ensure proper insulation and secure connections to prevent electrical hazards. | विधुत संरचनाओं में विशेष रक्षा और सुरक्षित कनेक्शन को सुनिश्चित करने के लिए उपयुक्त इंसुलेशन का पालन करें।
  • Follow standard electrical safety procedures and guidelines. | मानक विद्युत सुरक्षा प्रक्रियाओं और दिशानिर्देशों का पालन करें।

Conclusion | निष्कर्ष

  • Summarize the findings, emphasizing the role of shunt capacitors in improving power factor. | पावर फैक्टर को बेहतर बनाने में शंट कैपेसिटर की भूमिका पर जोर देते हुए निष्कर्षों को सारांशित करें।
  • Discuss practical applications and benefits of power factor correction in electrical systems. | इलेक्ट्रिकल सिस्टम में पावर फैक्टर सुधार के व्यावसायिक अनुप्रयोग और लाभों पर चर्चा करें।

Post a Comment

Previous Post Next Post